![]() |
All You Need Is Love |
| Produced by George Martin | |
| Released on July 1967 | |
| UK CHART POSITION #1 (RE-CHART #47, 1987) . . . US CHART POSITION #1 (B-SIDE CHARTED #34 on July 29, 1967 for 5 weeks) . . . GOLD RECORD (9/11/67) . . . ROLLING STONE TOP 500 SONGS: #362 | |
| Find it at GEMM | |
| 5964 wo. picture sleeve [high resolution scan] |
F irst of all, sorry about the condition of the label (all complaints may be directed to Andrea Toepfer, c/o the careless past). “All You Need Is Love” is my favorite song from The Beatles, despite the fact that it doesn’t really make any sense to me. I think many people have interpreted the song’s message as “You can do anything with Love,” when in fact it’s more like “You can’t do anything different than anybody else with Love.” Not exactly inspirational, although John’s utopias always seemed to align more with communism than anarchy. (And the lyrics may simply be a case of something that sounds cool on the surface.) The B side is more psychedelic, no doubt influential on The Rolling Stones (whose Mick Jagger and Brian Jones appear on the recording according to Songfacts). Both the A and B side later appeared on the catch-all Magical Mystery Tour album.
TRACK LISTING
CREDITS
return to THE BEATLES discography
| REGION | RELEASE DATE | LABEL | MEDIA | ID NUMBER | FEATURES |
|---|---|---|---|---|---|
| UK/SWE | July 1967 | Parlophone | 7" | R5620 | picture sleeve |
| US | July 1967 | Capitol | 7" | 5964 | orange/yellow swirl label |
| BRA | 1967 | Odeon | 7EP | 7BTD2.003 | picture sleeve |
| ITA | 1967 | Parlophone | 7" | QMSP-16408 | picture sleeve |
| JPN | 1967 | Odeon | 7RED | OR-1763 | red vinyl, picture sleeve |
| NZ | 1967 | Parlophone | 7" | NZP3236 | |
| US | 1968 | Capitol | 7" | 5964 | "A subsidiary of..." on label |
| US | 1969 | Capitol | 7" | 5964 | red orange label |
| US | 1971 | Apple | 7" | 5964 | |
| JPN | Apple | 7" | AR-1763 | ||
| US | 1975 | Apple | 7" | 5964 | "All rights reserved" on label |
| UK | 1976 | Parlophone | 7" | R5620 | |
| US | 1976 | Capitol | 7" | 5964 | orange label |
| US | 1978 | Capitol | 7" | 5964 | purple label |
| AUS'L | Parlophone | 7" | A-8263 | picture sleeve | |
| US | 1981 | Capitol Starline | 7" | 6300 | |
| UK | Parlophone | 7PIC | RP5620 | picture disc | |
| UK | July 1987 | Parlophone | 7" | R5620 | picture sleeve |
| UK | 1989 | Parlophone | CDS/CSS | CD3R/TCR5620 | |
| US | 1994 | Capitol | 7PNK | S7-17693 | pink vinyl |
| US | 1997 | Capitol | CDSPRO | DPRO-12119 |
For more discographies visit...
![]()
© 2006 Connolly & Company. All rights reserved.