
| Date | ALBUMS / Singles |
|---|---|
| 1993 November | Bellyache |
| 1994 March | Insomniac |
| 1994 June | I Can't Imagine The World Without Me |
| 1994 August | EVERYONE'S GOT ONE |
| 1994 October | Close... But |
| 1995 August | Great Things |
| 1995 | Car Fiction |
| 1995 September | ON |
| 1995 October | King of the Kerb |
| 1996 February | Dark Therapy |
| 1997 | LUSTRA |
| 1997 August | The World Is Flat |
| 1997 | Here Comes The Big Rush |
| 2000 November | DIGIT (EP) |
| 2001 | Tell Me Why |
| 2001 | Kali Yuga |
| 2001 August 2 | I CAN'T IMAGINE THE WORLD WITHOUT ME: THE BEST OF |
| 2004 May 4 | GRAVITY PULLS |
SEE ALSO...
For more discographies visit...
![]()
© 2005 Connolly & Company. All rights reserved.