![]() |
Turn To Stone |
| Produced by Jeff Lynne | |
| Released on November 1977 | |
| UK CHART POSITION #18 . . . US CHART POSITION #13 (charted Nov. 19, 1977 for 15 weeks) | |
| Find it at GEMM | |
| JTXW 1099 wo. picture sleeve [high resolution scan] |
N o strings attached, this time. Out of the Blue got out of the gate without its overture on, speeding right into the electric light of “Turn To Stone.” The synths are relentless, lightened some in the middle with a Bohemian Rhapsody-styled interlude, and the song just drives itself into your head like a nail. For the flip side, they enlisted “Mister Kingdom” from Eldorado. Rips off the Beats’ Universe, but as the early homage stuff goes it’s spot on. The 1977 publish date for this track is a mistake; the edited run time (5:28 vs. the original 5:50) simply reflects the excised classical ending.
TRACK LISTING
CREDITS
return to ELECTRIC LIGHT ORCHESTRA discography
| REGION | RELEASE DATE | LABEL | MEDIA | ID NUMBER | FEATURES |
|---|---|---|---|---|---|
| UK | November 1977 | Jet | 7" | UP 36313 | picture sleeve |
| US | November 1977 | Jet | 7" | JTXW 1099 | picture sleeve |
| US | 1977 | Jet | 7PRO | JT-XW1099 | feat. A mono on flip |
| AUS'L | 1977 | United Artists | 7" | K6955 | |
| CAN | 1977 | Jet | 7" | JTXW 1099 | |
| COL | 1977 | United Artists | 7" | 21(0811)00014 | picture sleeve |
| GER | 1977 | United Artists | 7" | 36313AT | picture sleeve |
| ITA | 1977 | Jet | 7" | UAN-40514 | picture sleeve |
| JPN | 1977 | United Artists | 7" | CM 102 | picture sleeve |
| MEX | 1977 | Jet/Gamma | 7" | G-1930 | |
| NET | 1977 | United Artists | 7" | 5C 006.60162 | picture sleeve |
| YUG | 1977 | United Artists | 7" | SL0176 | picture sleeve: see track order |
For more discographies visit...
![]()
© 2008 Connolly & Company. All rights reserved.