![]() |
My Sweet Lord |
| Produced by George Harrison & Phil Spector | |
| Released on Novemebr 23, 1970 | |
| UK CHART POSITION #1 . . . US CHART POSITION #1 (charted Nov. 28, 1970 for 14 weeks) . . . ROLLING STONE TOP 500 SONGS: #454 | |
| Find it at GEMM | |
| 2995 wo. picture sleeve |
A chart-topper in the US and the UK, “My Sweet Lord” remains one of George’s most instantly recognizable songs. Unfortunately, some recognized in its harmonies the old Chiffons’ hit “He’s So Fine” and in 1976 George was successfully sued for plagiarism. The flip side, “Isn’t It A Pity,” stands as one of the sleeper tracks from the forthcoming All Things Must Pass. Both versions on the single are identical to the elpee versions. “My Sweet Lord” has been reissued over the years, most recently in 2002 as a benefit for charity.
TRACK LISTING
CREDITS
return to GEORGE HARRISON discography
| REGION | RELEASE DATE | LABEL | MEDIA | ID NUMBER | FEATURES |
|---|---|---|---|---|---|
| US | November 23, 1970 | Apple | 7" | 2995 | picture sleeve |
| UK | December 1970 | Apple | 7" | R5884 | picture sleeve |
| FRA | 1970? | Apple | 7" | 2C 006 04692 | |
| GER | 1970 | Apple | 7" | 1C 006 92053 | unique picture sleeve |
| JPN | 1971 | Apple | 7" | AR-2175 | insert |
| UK | 1976 | Apple | 7" | R5884 | reissue |
| US/CAN | 1970s | Capitol | 7" | 2995 | purple label reissue |
| US | March 11, 1997 | Capitol | CDS | 58599 | |
| US | 2001 | Capitol | 7PRO | 7PRO 7087 | |
| UK | January 15, 2002 | EMI | CDS | CDR6571 | |
| US | 2002 | Capitol | CDS | 504382 | |
| JPN | 2002 | EMI/Toshiba | CDS | TOCP-40153 |
For more discographies visit...
![]()
© 2004 Connolly & Company. All rights reserved.