Motörhead
Don't panic, this is not a complete Motörhead discography either. I just started listening to them recently, so here's the story. Lemmy got booted outta Hawkwind, which should have been the end of things. Instead it was only the beginning, and Motörhead was born. Took a few years to get it all revved up, but when it was ready it roared. Their music was heavier than their heavy metal peers, paving the way for the next metal generation. In an era of hair metal, they played skull metal: relentless, bottomless, timeless.
| Date | ALBUMS / Singles |
|---|---|
| 1977 June | Motorhead |
| 1977 August | MOTORHEAD |
| 1978 September | Louie Louie |
| 1979 February | Overkill |
| 1979 March | OVERKILL |
| 1979 June | No Class |
| 1979 October | ON PAROLE |
| 1979 October | BOMBER |
| 1979 November | Bomber |
| 1980 April | THE GOLDEN YEARS (EP) |
| 1980 October 27 | Ace of Spades |
| 1980 November 8 | ACE OF SPADES |
| 1980 November | BEER DRINKERS EP |
| 1981 February | ST. VALENTINE'S DAY MASSACRE (EP) |
| 1981 June | NO SLEEP 'TIL HAMMERSMITH |
| 1981 July | Motorhead (Live) |
| 1981 November | Don't Do That |
| 1982 March | Iron Fist |
| 1982 April | IRON FIST |
| 1982 September | Stand By Your Man |
| 1983 March | WHAT'S WORDSWORTH? |
| 1983 May | I Got Mine |
| 1983 May | ANOTHER PERFECT DAY |
| 1983 July | Shine |
| 1984 August | Killed By Death |
| 1984 September 15 | NO REMORSE |
| 1985 | BORN TO LOSE |
| 1986 June | Deaf Forever |
| 1986 July | ORGASMATRON |
| 1987 August | ROCK 'N' ROLL |
| 1987 November | Eat The Rich |
| 1988 October | NO SLEEP AT ALL |
| 1991 January | The One To Sing The Blues |
| 1991 February 26 | 1916 |
| 1992 July 28 | MARCH OR DIE |
| 1992 | Hellraiser |
| 1992 November | '92 TOUR EP |
| 1993 August | Ace of Spades (The CCN Remix) |
| 1993 November | BASTARDS |
| 1994 March | LIVE AT BRIXTON ACADEMY |
| 1994 November | Born To Raise Hell |
| 1995 April | SACRIFICE |
| 1995 July | FISTFUL OF ACES - THE BEST OF MOTORHEAD |
| 1996 November 12 | OVERNIGHT SENSATION |
| 1996 | BEST TRACKS |
| 1997 | KING BISCUIT FLOWER HOUR PRESENTS MOTORHEAD |
| 1998 March 10 | SNAKE BITE LOVE |
| 1999 March 23 | EVERYTHING LOUDER THAN EVERYONE ELSE |
| 2000 May 16 | WE ARE MOTORHEAD |
| 2002 April 9 | HAMMERED |
| 2003 May 27 | HELLRAISER: BEST OF THE EPIC YEARS |
| 2004 June 22 | INFERNO |
| 2004 December 8 | ACES |
| 2005 April 12 | ESSENTIAL NOIZE: THE VERY BEST OF |
| 2005 November 15 | BBC LIVE & IN-SESSION |
| 2005 November 29 | DEAF FOREVER: THE BEST OF MOTORHEAD |
| 2006 August 29 | KISS OF DEATH |
| 2007 September 3 | BETTER MOTORHEAD THAN DEAD - LIVE AT HAMMERSMITH |
| 2007 October 1 | HELLRAISER: BEST OF THE W.T.G. YEARS |
| 2008 July 29 | LIVE |
| 2008 August 20 | MOTORIZER |
| 2009 April 7 | STEEL BOX COLLECTION: GREATEST HITS |
| 2009 October 6 | BURNER - BEST OF |
| 2010 August 24 | ACES UP MY SLEEVE: THE COLLECTION |
| 2010 August 31 | ICON |
SEE ALSO...
HAWKWIND discography
© 2010 Connolly & Company. All rights reserved.