
Nina Hagen is possessed of a particular talent: the ability to twist her voice into a chorus of demons and angels. She was originally lumped into the early punk movement, then slid into the new wave folder as her dance sensibilities came to the fore, but Nina honestly defies categorization. Oddly complementary to Kate Bush might be the best description, as the two form a yin and yang that covers the full spectrum of feminine potentialities.
| Date | ALBUMS / Singles |
|---|---|
| 1978 | NINA HAGEN BAND |
| 1979 | UNBEHAGEN |
| 1979 | African Reggae |
| 1979? | Auf'm Rummel |
| 1980 | NINA HAGEN BAND (EP) |
| 1982 May | NUNSEXMONKROCK |
| 1982 | Smack Jack |
| 1983 | FEARLESS (ANGSTLOS) |
| 1983 | New York New York |
| 1984 | Zarah |
| 1985 | Universal Radio |
| 1985 | NINA HAGEN IN EKSTASY |
| 1987 | X LOVE |
| 1988 | PUNK WEDDING (EP) |
| 1989 | NINA HAGEN |
| 1989 | Vegas |
| 1989 | Michail, Michail |
| 1991 | STREET |
| 1991 | Berlin |
| 1991 | In My World |
| 1991 | Blumen Fur Die Damen |
| 1992 | Du Hast Den Farbfilm Vergessen |
| 1992 | Go Ahead |
| 1993 | Let The Sunshine In |
| 1993 | African Reggae Remix 93 |
| 1994 | REVOLUTION BALLROOM |
| 1994? | Revolution Ballroom |
| 1995 | So Bad |
| 1995 | FREUD EUCH |
| 1995 | Tiere |
| 1995 December 18 | DEFINITIVE COLLECTION |
| 1996 | Abgehaun |
| 1996 April 2 | 14 FRIENDLY ABDUCTIONS: THE BEST OF NINA HAGEN |
| 1996 June | WAS DENN... HITS 74-95 |
| 1996 | BEEHAPPY |
| 2000 March 28 | RETURN OF THE MOTHER |
| 2000 | Der Wind Hat Mir Ein Lied Erzahlt |
| 2001 March 12 | STERNENMADCHEN |
| 2002 October 7 | OM NAMAH SHIVAY! |
| 2003 November 17 | BIG BAND EXPLOSION |
| 2003 December 1 | COLLECTION |
| 2004 January 5 | TV GLOTZER |
| 2005 May 9 | HEISS |
SEE ALSO...
For more discographies visit...
![]()
© 2005 Connolly & Company. All rights reserved.