![]() |
Hot Space |
| Produced by Queen-Mack (track 11 by Queen & David Bowie) | |
| Released on May 25, 1982 | |
|
UK CHART POSITION #4 . . . US CHART POSITION #22 . . . GOLD RECORD (7/12/82) | |
| Find it at GEMM | |
| E4-60128 cover |
I bought this tape for $1 at Amoeba and (surprise!) it didn't play, but I'm not complaining. I just enjoy scanning tape covers lest this all be lost to future generations. I've heard some of these songs before, and they all sounded pretty good to me, so I wouldn't be scared off by the sucky title.
TRACK LISTING
CREDITS
JOHN DEACON --
BRIAN MAY --
FREDDIE MERCURY -- album package concept
ROGER TAYLOR --
David Bowie -- vocals (11)
Arif Mardin -- hot and spacey horns (1)
Norm Ung, John Barr and Steve Miller -- artwork
Simon Fowler -- inner sleeve photograph
return to QUEEN discography
| REGION | RELEASE DATE | LABEL | MEDIA | ID NUMBER | FEATURES |
|---|---|---|---|---|---|
| UK | May 25, 1982 | EMI | LP/CS | EMA/TC-EMA797 | lyric sleeve |
| US | May 25, 1982 | Elektra | LP/CS | E1/E4-60128 | |
| ARG | EMI | LP/CS | 8053/18053 | ||
| BRA | 1982 | EMI | LP | 1C 064 64 773 | |
| CAN | 1982 | Elektra | LP | XE1-60128 | lyric sleeve |
| FRA | 1982 | EMI | LP | 2C 07 064 773 | |
| GER | 1982 | EMI | LP/CS | 064 64 773/ 10C 268 064.773 |
|
| JPN | 1982 | Elektra | LP | P-11204 | |
| EUR | EMI | CD | 89497 | ||
| US | 1991 | Hollywood | CDX/CSX | 61038 | w. bonus track |
| JPN | EMI | CD | TOCP-65850 | 24-bit digital remaster | |
| JPN | 2004 | EMI | CD | TOCP-67350 | 24-bit digital remaster |
For more discographies visit...
![]()
© 2004 Connolly & Company. All rights reserved.