
After Led Zeppelin, it was vocalist Robert Plant who raised the fallen standard and carried it through the '80s and '90s. Surrounding himself with crackerjack backing bands, Plant was able to keep the vision alive to a large extent, borrowing elements of latter-day Zep (the exoticism of Physical Graffiti, the dreamy sound of In Through The Out Door) and dragging it successfully into the modern era. While Jimmy Page floundered and John Paul Jones faded, Plant took root in the market with well crafted albums and successful singles that sought to deliver Zep's epic creations on a more intimate scale. Although not a prolific artist (he usually resurfaces with something every few years), the quality of Plant's work is unimpeachable. The singer seems to regard his place in history from a safe distance, most often looking forward with his music but sometimes willing to look back (The Honeydrippers, Page and Plant). His music represents a different chapter than Led Zeppelin, but to date it's provided a surprise ending to a compelling tale.
| Date | ALBUMS / Singles |
|---|---|
| 1967 | Our Song |
| 1967 | Long Time Coming |
| 1982 June | PICTURES AT ELEVEN |
| 1982 September | Burning Down One Side |
| 1982 November | Pledge Pin |
| 1983 June | THE PRINCIPLE OF MOMENTS |
| 1983 July | Big Log |
| 1983 November | In The Mood |
| 1985 May | Pink and Black |
| 1985 May | Little By Little |
| 1985 May | SHAKEN 'N STIRRED |
| 1985 July | Too Loud |
| 1988 January | Heaven Knows |
| 1988 February | NOW AND ZEN |
| 1988 April | Tall Cool One |
| 1988 August | Ship of Fools |
| 1988 | Dance On My Own |
| 1988 | NON-STOP, GO! |
| 1990 March | MANIC NIRVANA |
| 1990 March | Hurting Kind (I've Got My Eyes On You) |
| 1990 June | Your Ma Said Your Cried In Your Sleep Last Night |
| 1990 | S.S.S. & Q. |
| 1990 | Nirvana |
| 1993 April | 29 Palms |
| 1993 May 21 | FATE OF NATIONS |
| 1993 June | I Believe |
| 1993 August | Calling To You |
| 1993 December | If I Were A Carpenter |
| 1993 | FATE OF NATIONS INTERVIEW DISC |
| 2002 June 18 | Morning Dew |
| 2002 June | DREAMLAND |
| 2002 | Darkness, Darkness |
| 2002 | Last Time I Saw Her |
| 2002 December 10 | Song To The Siren |
| 2004 November 3 | SIXTY-SIX TO TIMBUKTU |
| 2005 May | MIGHTY REARRANGER |
| 2005 | Shine It All Around |
| 2005 | All The Kings Horses |
| 2005 | Tin Pan Valley |
| 2005 | The Enchanter (UNKLE Reconstruction) |
SEE ALSO...
Compleat Robert Plant Discography (last rev. 11/06)
THE HONEYDRIPPERS discography
LED ZEPPELIN discography
JEZZ WOODROFFE discography
Jimmy Page: Outrider
For more discographies visit...
![]()
© 2006 Connolly & Company. All rights reserved.