Scorpions
Beloved by hard-rock fans and leather clothiers the world over, Scorpions are the eternal spirit of rock personified. Although they started recording in the 70s, Scorpions really belong to the second wave of rock/heavy metal in the 80s. 1979's Lovedrive was an international hit, and Scorpions haven't looked back since, releasing a string of classic hard rock albums through the rest of the decade. At the rate they're going, Scorpions could hold the record for the longest-running hard rock band (if they don't already).
| Date | ALBUMS / Singles |
|---|---|
| 1973 | LONESOME CROW |
| 1974 November | FLY TO THE RAINBOW |
| 1976 | Speedy's Coming |
| 1976 March | IN TRANCE |
| 1976 | In Trance |
| 1977 February | VIRGIN KILLER |
| 1978 April | TAKEN BY FORCE |
| 1979 February | TOKYO TAPES |
| 1979 March | Loving You Sunday Morning |
| 1979 April | LOVEDRIVE |
| 1979 May | Is There Anybody There? |
| 1979 August | Lovedrive |
| 1979 | Holiday |
| 1979 November | BEST OF SCORPIONS |
| 1980 | All Night Long |
| 1980 April | ANIMAL MAGNETISM |
| 1980 | Lady Starlight |
| 1980 May | Make It Real |
| 1980 August | The Zoo |
| 1982 March | BLACKOUT |
| 1982 June | No One Like You |
| 1982 | You Give Me All I Need |
| 1982 July | Can't Live With You |
| 1984 March | Rock You Like A Hurricane |
| 1984 March | LOVE AT FIRST STING |
| 1984 April | Bad City Nights |
| 1984 | I'm Leaving You |
| 1984 June | Still Loving You |
| 1984 July | BEST OF SCORPIONS, VOL. 2 |
| 1985 June | WORLD WIDE LIVE |
| 1985 June | No One Like You (live) |
| 1988 April | SAVAGE AMUSEMENT |
| 1988 April | Believe In Love |
| 1988 May | Rhythm of Love |
| 1988 December | Passion Rules The Game |
| 1989 November | I Can't Explain |
| 1989 November | BEST OF ROCKERS 'N' BALLADS |
| 1990 February | HOT & HEAVY |
| 1990 March | TAKE OFF |
| 1990 March | HURRICANE ROCK |
| 1990 October | Tease Me, Please Me |
| 1990 November 6 | CRAZY WORLD |
| 1990 December | Don't Believe Her |
| 1991 May | Wind of Change |
| 1991 November | Send Me An Angel |
| 1991 | THE BEST OF THE BALLADS: HOT & SLOW |
| 1992 January | Hit Between The Eyes |
| 1992 April | STILL LOVING YOU |
| 1993 September | HOT & HARD |
| 1993 September 21 | FACE THE HEAT |
| 1993 September | Alien Nation |
| 1993 November | Under The Same Sun |
| 1995 April | LIVE BITES |
| 1996 May 21 | PURE INSTINCT |
| 1996 | Wild Child |
| 1996 | Does Anyone Know |
| 1997 September 9 | DEADLY STING: THE MERCURY YEARS |
| 1998 April 28 | BIG CITY NIGHTS |
| 1999 June 22 | EYE II EYE |
| 1999 September 20 | BEST |
| 2000 March 13 | PICTURED LIFE |
| 2000 August 29 | MOMENT OF GLORY |
| 2001 May 14 | ACOUSTICA |
| 2002 February 11 | CLASSIC BITES |
| 2002 May 28 | BAD FOR GOOD: THE VERY BEST OF SCORPIONS |
| 2003 March 24 | ESSENTIAL SCORPIONS |
| 2003 November 3 | BALLADS |
| 2004 May 25 | BOX OF SCORPIONS |
| 2004 June 22 | UNBREAKABLE |
| 2006 January 30 | THE PLATINUM COLLECTION |
| 2006 April 25 | GOLD |
| 2007 May 15 | HUMANITY: HOUR 1 |
| 2010 March 23 | STING IN THE TAIL |
| 2011 November 7 | COMEBLACK |
SEE ALSO...
HERMAN ZE GERMAN discography
MICHAEL SCHENKER GROUP discography
© 2012 Connolly & Company. All rights reserved.