
UK CHART POSITION... #18
Initially released on September 1976.
REVIEW One of the great space albums, from the title track to cuts like “Pulstar,” “Alpha” and “Sword of Orion.” Like Spiral, the relatively short run times have allowed parts of Albedo 0.39 to fit easily on compilations. Of course, I was never ga-ga about Spiral, so whether this stands up to Heaven and Hell remains to be heard.
TRACK LISTING
CREDITS
VANGELIS --
Keith Spencer-Allen -- engineer
RELEASE DATA
| REGION | RELEASE DATE | LABEL | MEDIA | ID NUMBER | FEATURES |
|---|---|---|---|---|---|
| UK | September 1976 | RCA Victor | LP/CS | RS1080 | gatefold cover w. picture sleeve |
| US/CAN | September 1976 | RCA | LP/CS | AFL1/LPK1-5136 | |
| GER | September 1976 | RCA | LP | LPL1-5136 | gatefold cover |
| September 1981 | LP/CS | ||||
| JPN | LP | w. insert | |||
| September 1989 | LP/CD/CS | ||||
| UK | October 1989 | RCA | CDBOX/CSBOX | repackaged w. HEAVEN AND HELL + SPIRAL | |
| RCA | CD | 1902 | |||
| UK | April 1995 | RCA | CD | 74208 | repackaged w. HEAVEN AND HELL |
| US | April 29, 1997 | Windham Hill | CD | 11234 | different cover artwork (image in white box) |
© 2002 Connolly & Company. All rights reserved.